Presentation Schedule
Presentation Schedule
ROOM 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Emerging Applications and Technologies (Training Hall – 1) | ||||||||
Track: Emerging Applications and Technologies | ||||||||
MS Teams Link: Sent to Presenter Register E-Mail | ||||||||
Moderator: Dr Alaa Ismaeel | ||||||||
No | Presentation Time | Paper ID | Paper Title | Presenter(s) | ||||
1 | 2.00-2.20pm | T015 | Scalable ICT Framework for Advancing Smart Campus Solutions in Universities | Lohani Adeeb Khan | ||||
2 | 2.20-2.40pm | T046 | Enhancing AI-Based Software Testing: Challenges in Software Testing and Their Impact on Software Quality | Marina Hassan | ||||
3 | 2.40-3.00pm | T025 | Requirements Elicitation for an Online Counselling Management System for Mental Health Services at the Perak State Health Department | Shireen Muhammad | ||||
4 | 3.00-3.20pm | T026 | Revolutionizing Business Models: Adapting to Digital Disruptions with AR & VR | Marliza Abdul Malik | ||||
5 | 3.20-3.40pm | T027 | Digital-First Engagement in Higher Education: Marketing Kit with Augmented Reality for Universiti Selangor (MeKAR UNISEL) Case Study | Suhaimi Mohd Noor | ||||
6 | 3.40-4.00pm | T028 | Spanning Tree Approach For Prioritizing Functional Requirements In Developing An Academic Financial Systems. | Norhawani Ahmad Teridi | ||||
7 | 4.00-4.20pm | T040 | The Impact of Communication Technology Integration On Self Learning Behaviour Among University Selangor Bestari Jaya’s Undergraduate Students | Faizul Mohd Noh | ||||
8 | 4.20-4.40pm | T043 | A User-Centric AI Web Application for Accurate and Efficient Green Herb Identification | Faudzi Ahmad | ||||
9 | 4.40-5.00pm | T044 | Developing Self-Management Skills in Children by Mobile Technology: A Design-Driven Approach | Nor Aziyana Abd Rahman |
Presentation Schedule
ROOM 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Cybersecurity and Risk Management (Training Hall-2) | ||||||||
Track: Cybersecurity and Risk Management in the Digital Age | ||||||||
MS Teams Link: Sent to Presenter Register E-Mail | ||||||||
Moderator: Dr. Ahmed Mahfouz | ||||||||
No | Presentation Time | Paper ID | Paper Title | Presenter(s) | ||||
1 | 2.00-2.20pm | T003 | Prioritizing Cybersecurity Factors in Omani Higher Education: Insights from the Fuzzy Delphi Method | Ali Mohammed Ali Alwahaibi | ||||
2 | 2.20-2.40pm | M003 | Exploring the Factors of Employee Turnover Intention in Oman's Construction Companies: Validity and Reliability Analysis | Abdallah Khalfan Alrushadi | ||||
3 | 2.40-3.00pm | T018 | Digital Forensics and Investigation Framework for Industrial IoT (IIoT) Systems | Buthaina Al-Zadjali | ||||
4 | 3.00-3.20pm | T032 | Mobile Spam and Scam Control Centre | -Rayana Abdul Rahman -Shaikh Harun bin Mustafa | ||||
5 | 3.20-3.40pm | T017 | Employee Behavior and Risk Mitigation in Cybersecurity for Omani SMEs | Fahad Abdullah Saif Al Abri | ||||
6 | 3.40-4.00pm | T012 | A Cybersecurity Risk Assessment Framework for Higher Education Institutions to Identify, Analyze, and Mitigate Cyber Threats | Ravindra R Dharamshi | ||||
7 | 4.00-4.20pm | T023 | A Review of Block Cipher Based on Cryptography in Cybersecurity | Kamsiah binti Mohamed | ||||
8 | 4.20-4.40pm | T038 | Enhancing Cybersecurity Through AI-Powered Biometric Authentication: A BioID Approach | Mohd Noor Rizal | ||||
9 | 4.40-5.00pm | T047 | Unveiling the Human Element in Security - A Disturbing Surge of Social Engineering Attacks Targeting the Financial Sector | Abdullah bin Ramli |
Presentation Schedule
ROOM 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Emerging Technologies in Digital Transformation (FCS Meeting Room) | ||||||||
Track: Emerging Technologies in Digital Transformation | ||||||||
MS Teams Link: Sent to Presenter Register E-Mail | ||||||||
Moderator: Dr. Rawad Abdulghafor & Dr. Yousuf Al Husaini | ||||||||
No | Presentation Time | Paper ID | Paper Title | Presenter(s) | ||||
1 | 2.00-2.20pm | T021 | Shaping Society in the Age of Intelligence: Assessing the Ethical Impacts of AI Advancements | Khairil Bariyyah Hassan | ||||
2 | 2.20-2.40pm | T031 | Enhancing Digital Picture Books for Inclusive Education: Strengthening IT for Creativity, Accessibility, and Engagement | Latifah Abd Latib | ||||
3 | 2.40-3.00pm | T010 | Blockchain and AI Integration in Educational Certificate Validation: Issues and Challenges | Fatma Alshuhaimi | ||||
4 | 3.00-3.20pm | T019 | The Future of AI: ABLE’s (A Beautiful Lovely Engine) Vision for a More Human-Centric Approach | Rasidah Sardi | ||||
5 | 3.20-3.40pm | T020 | AI-Generated Hyper-Realistic Content: Advancements, Challenges and Future Implications | Norhayati Mohd Amin | ||||
6 | 3.40-4.00pm | T030 | Reimagining Educational Business Models: A Review of AI, Gamification and Digital Economy Integrations | Rosnita A Rahaman | ||||
7 | 4.00-4.20pm | T035 | Harnessing AI for Innovation Management in Malaysian SMEs: Overcoming Adoption Challenges and Enhancing Performance in the Digital Era | Yati Ashikin Abdul Wahab | ||||
8 | 4.20-4.40pm | T036 | AI and Human Security: Ethics, and the Social Contract in Malaysia Context. | Aida Zulaikha bt Zulkefly | ||||
9 | 4.40-5.00pm | T042 | The Influence of AI Towards University Student’s Learning Experience | Azira Azlin Shaharuddin | ||||
10 | 5.00-5.20pm | T045 | The Role of AI in Software Engineering Project: User perceptive | Ts Dr Nur Razia Mohd Suradi |
Presentation Schedule
ROOM 4 | ||||||||
---|---|---|---|---|---|---|---|---|
IT Governance and Data Driven Innovation (BUS Meeting Room) | ||||||||
Track: IT Governance and Data Driven Innovation | ||||||||
MS Teams Link: Sent to Presenter Register E-Mail | ||||||||
Moderator: Dr. Wasin Al Kishri & Dr. Mahmood Al Bahri | ||||||||
No | Presentation Time | Paper ID | Paper Title | Presenter(s) | ||||
1 | 2.00-2.20pm | T009 | Predicting Air Pollution in Oman: A Comparative Study of Machine Learning, LSTMs, and Transformer-Based Models | Alkishri Moosa | ||||
2 | 2.20-2.40pm | T022 | A Case Study of Strategic ICT Innovation in Two Public Research Institutes and Government Agencies in Malaysia | Irny Suzila Ishak | ||||
3 | 2.40-3.00pm | T007 | Climate Change Prediction in Oman Using Machine Learning: A Comparison of Predictive Models | Israa AbdulRauof Othman Ahmed | ||||
4 | 3.00-3.20pm | T005 | Barriers and Enablers in Sustainability Management of Biodegradable Food Packaging Adoption Among Food Handlers | Mohd Fakhri Hazim Azmi | ||||
5 | 3.20-3.40pm | T013 | Comparative Analysis of Multilingual Sentiment Analysis Models on Zakat-Related Texts | Azhar Hamid | ||||
6 | 3.40-4.00pm | T029 | Knowledge Retention Strategies in Aging Workforce Environments: A Digital Repository Approach for Higher Education Institutions (HEI) | Nik Nordiana N Ab Rahman | ||||
7 | 4.00-4.20pm | T039 | Unveiling the Sentiment Analysis on Halal Food Perception Tweets through Visual Analytics | Roziyani Setik | ||||
8 | 4.20-4.40pm | T002 | Bridging the Digital Divide: Exploring the Role of Digital Engagement in Promoting Social Inclusion Among Older Adults | Visalini Mariamuthu | ||||
9 | 4.40-5.00pm | T033 | Bridging Borders and Screens: Digital Leadership in Multilingual Remote and Hybrid Workforces | Najmi Najiha Mohd Zaid |
Presentation Schedule
ROOM 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Emerging Applications and Digital Infrastructure (Academic Meeting Room) | ||||||||
Track: Emerging Applications and Digital Infrastructure | ||||||||
MS Teams Link: Sent to Presenter Register E-Mail | ||||||||
Moderator: Dr. Laila Abdellatif & Dr. Mohammad Abrar | ||||||||
No | Presentation Time | Paper ID | Paper Title | Presenter(s) | ||||
1 | 2.00-2.20pm | T034 | Elderly Social Inclusion in the Digital Age: A Systematic Review | Nur Syufiza Ahmad Shukor | ||||
2 | 2.20-2.40pm | T008 | Implementation challenges and issues in Smart Contract-Based Blockchain: A Literature Review with Insights from Oman Stakeholders | Jokha Bani Saad | ||||
3 | 2.40-3.00pm | T016 | Developing Preliminary E-Textbook Design Model | Nabawiya Khamis Juma Almasuudi | ||||
4 | 3.00-3.20pm | T024 | Laravel Framework Implementation for Sustainable Application: Student Information System (SIS) In Higher Learning Institution (IHL) | Nur Razia Mohd Suradi | ||||
5 | 3.20-3.40pm | M001 | The Effect Of Operation Readiness And Maintenance Planning On Operation Performance In Offshore Facility | Syarizan Bin Ishak | ||||
6 | 3.40-4.00pm | T041 | Evolving with The Times: Physical Libraries in the Digital Era | Nora Lina Mohd Hussain | ||||
7 | 4.00-4.20pm | T001 | Design and Modelling of Pneumatic Trimming System for Industrial Paper Production | Hui Seng Low | ||||
8 | 4.20-4.40pm | T037 | The Collaborative Nature of Fashion Photography: Exploring the Synergy Between Photographers and Their Subjects with New Digital Technology | Afendi Md Shas Md Khaled |